<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observations from ObserveIT</title>
	<atom:link href="http://blog.observeit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.observeit.com</link>
	<description>Thoughts on User Activity Monitoring and ObserveIT products</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congrats to iPad Winner, Todd LeBloch!</title>
		<link>http://blog.observeit.com/2012/02/20/congrats-to-ipad-winner-todd-lebloch/</link>
		<comments>http://blog.observeit.com/2012/02/20/congrats-to-ipad-winner-todd-lebloch/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:30:11 +0000</pubDate>
		<dc:creator>Amy Marion</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=597</guid>
		<description><![CDATA[Congratulation to our first Apple® iPad® 2.0 contest winner, Todd LeBloch. To get entered in the raffle, all Todd did had to do was schedule a 15min product demo for himself at two of his colleagues, then answer a short (5 &#8230; <a href="http://blog.observeit.com/2012/02/20/congrats-to-ipad-winner-todd-lebloch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.observeit.com/wp-content/uploads/2012/02/ipad1.jpg"><img class="alignleft  wp-image-600" title="ipad" src="http://blog.observeit.com/wp-content/uploads/2012/02/ipad1.jpg" alt="" width="74" height="95" /></a>Congratulation to our first Apple® iPad® 2.0 contest winner, Todd LeBloch. To get entered in the raffle, all Todd did had to do was schedule a 15min product demo for himself at two of his colleagues, then answer a short (5 question) product feedback survey.</p>
<p>The next drawing will  be held on Friday, March 30th. To be entered, please <a href="mailto:productdemo@observeit.com">send us an email</a> and schedule a 15 minute product demonstration.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/02/20/congrats-to-ipad-winner-todd-lebloch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Conference Sneak-Peak: CA Session Recording &#8211; See it now!</title>
		<link>http://blog.observeit.com/2012/02/13/rsa-conference-sneak-peak-ca-session-recording-see-it-now/</link>
		<comments>http://blog.observeit.com/2012/02/13/rsa-conference-sneak-peak-ca-session-recording-see-it-now/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:15:49 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=585</guid>
		<description><![CDATA[The RSA Conference is coming up soon! We&#8217;ll be there, as part of the CA Technologies booth, unveiling the latest in our groundbreaking Session Recording integration with CA. Want a sneak preview? Can&#8217;t make it to SF? Join us for this &#8230; <a href="http://blog.observeit.com/2012/02/13/rsa-conference-sneak-peak-ca-session-recording-see-it-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" src="https://calearning.ca.com/static_ca_web/styles/user/images/logo.gif" alt="CA " width="111" height="111" /></strong>The RSA Conference is coming up soon! We&#8217;ll be there, as part of the CA Technologies booth, unveiling the latest in our groundbreaking Session Recording integration with CA.</p>
<p>Want a sneak preview? Can&#8217;t make it to SF? <a href="http://www.observeit.com/LP/Webinar_Register?id=70120000000NjwY">Join us for this sneak-peak webinar</a>! On Tuesday Feb 14, you&#8217;ll learn highlight how it is surprisingly easy to get video replay logs of every user action, directly from within the full CA Access Control platform.</p>
<p>You&#8217;ll see how to:<br />
- Capture detailed user activity logs, including video recordings of every user action<br />
-  Address regulatory challenges, including PCI Requirement 10<br />
- Leverage even more of the CA Access Control to improve security for remote vendor logins</p>
<p><a href="http://www.observeit.com/LP/Webinar_Register?id=70120000000NjwY">Sign up here</a> for the webinar.</p>
<p>&nbsp;</p>
<p>BTW&#8230; Have you seen what  100+ customers are saying <a href="http://www.linkedin.com/company/observeit/products">about Session Recording on LinkedIn</a>? Here’s a few highlights:</p>
<ul>
<li><em>“The product is outstanding. Trust and be able to verify is essential.”</em> – <strong>Dell</strong></li>
<li><em>“When we saw the product kept its promises, we deployed it to all of our server farm. Nowadays compliance is really a challenge. ObserveIT transforms the challenge into a success story.”</em> – <strong>ING</strong></li>
<li><em>“When you have it in production, you see how smart product is. Small product details can solve bigger issues.”</em> – <strong>Siemens</strong></li>
<li><em>“This is an essential tool. I highly recommend this for Monitoring and Auditing.”</em> – <strong>TESCO</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/02/13/rsa-conference-sneak-peak-ca-session-recording-see-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stop Identity Theft at its source</title>
		<link>http://blog.observeit.com/2012/01/31/how-to-stop-identity-theft-at-its-source/</link>
		<comments>http://blog.observeit.com/2012/01/31/how-to-stop-identity-theft-at-its-source/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:36:50 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=557</guid>
		<description><![CDATA[There are lots of tools and procedures that we arm our users with to protect their identity. (ex: Two Factor Authentication, Password complexity and reset rules, etc.) But once an identity is stolen, no tools can really identify or track &#8230; <a href="http://blog.observeit.com/2012/01/31/how-to-stop-identity-theft-at-its-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="It's Not You It's Me" src="http://rumplo.s3.amazonaws.com/images/tees/0000/2699/2699-0.jpg" alt="" width="172" height="173" />There are lots of tools and procedures that we arm our users with to protect their identity. (ex: Two Factor Authentication, Password complexity and reset rules, etc.)</p>
<p>But once an identity is stolen, no tools can really identify or track the incident. The responsibility for detection lies <strong>entirely on the security officer</strong>. Why? Because “<em>That’s the way we always did it!”  </em>With identity theft running rampant, this is just plain dangerous thinking.</p>
<p><strong>Why can’t we bring the user into the responsibility loop???</strong></p>
<p>Consider credit card fraud, as an analogy: How does Visa/MC/Amex capture fraud? (Hint: It’s not from fancy fraud detection security software.)  The vast majority of detection is from the simple feedback loop when cardholders inform about unauthorized purchases. (i.e. Your grandma and a telephone is the ultimate fraud protection tool!)</p>
<p>We must do the same in IT. Identity theft incidents can be detected and neutralized much quicker if we would just give users a way to flag unauthorized logins. After all, the only person who knows what a user did is the user himself/herself!</p>
<p>Let’s stop doing it the old way, just cuz that’s how we always did it. Let your users be your scouts. Your grandma will be very proud of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/01/31/how-to-stop-identity-theft-at-its-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 5.6 is coming soon!</title>
		<link>http://blog.observeit.com/2012/01/29/version-5-6-is-coming-soon/</link>
		<comments>http://blog.observeit.com/2012/01/29/version-5-6-is-coming-soon/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:42:51 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=565</guid>
		<description><![CDATA[We&#8217;re packing lots of great new features into the upcoming release. ObserveIT Enterprise v5.6 includes many new levels of protection. The most noteworthy new capability is a groundbreaking solution for catching incidents of identity theft, which lets you turn your thousands of &#8230; <a href="http://blog.observeit.com/2012/01/29/version-5-6-is-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re packing lots of great new features into the upcoming release. ObserveIT Enterprise v5.6 includes many new levels of protection. The most noteworthy new capability is a groundbreaking solution for catching incidents of identity theft, which lets you turn your thousands of users into your security detection network.  Read more about it <a href="http://www.observeit-sys.com/Products/Whats_New_5_6">here</a>.</p>
<p>v5.6 also brings live-session messaging and remote locking, more functionality in our policy messaging module, even deeper self-auditing mechanisms and added archiving functionality.</p>
<p><a href="http://www.observeit-sys.com/Products/Whats_New_5_6">Full details can be found here</a>.</p>
<p>Want to get Early Availability release later this month? Send an email to our Product Manager: danny -at- observeit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/01/29/version-5-6-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fujitsu and ObserveIT expand activity in Hong Kong and Macau</title>
		<link>http://blog.observeit.com/2012/01/20/fujitsu-and-observeit-expand-activity-in-hong-kong-and-macau/</link>
		<comments>http://blog.observeit.com/2012/01/20/fujitsu-and-observeit-expand-activity-in-hong-kong-and-macau/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:58:05 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=543</guid>
		<description><![CDATA[  We&#8217;re excited about our partnership with Fujitsu in HK and Macau&#8230; Fujitsu has a lot of expertise in cloud deployments and security in the region.  Learn more about it on the Fujitsu site here. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Fujitsu logo" src="http://www.fujitsu.com/imgv4/common/fujitsu/symbolmark.gif" alt="" width="78" height="38" />  We&#8217;re excited about our partnership with Fujitsu in HK and Macau&#8230; Fujitsu has a lot of expertise in cloud deployments and security in the region.  Learn more about it on the <a href="http://www.fujitsu.com/hk/news/pr/20120116a.html">Fujitsu site here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/01/20/fujitsu-and-observeit-expand-activity-in-hong-kong-and-macau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the 5 top options for Unix/Linux user auditing (Guest author Cyril Plisko)</title>
		<link>http://blog.observeit.com/2012/01/11/learn-the-5-top-options-for-unixlinux-user-auditing-guest-author-cyril-plisko/</link>
		<comments>http://blog.observeit.com/2012/01/11/learn-the-5-top-options-for-unixlinux-user-auditing-guest-author-cyril-plisko/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:35:03 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Logs]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=534</guid>
		<description><![CDATA[Unix expert Cyril Plisko of the The Grigale Group recently published a great whitepaper highlighting the most common methods used for auditing Unix/Linux users. It&#8217;s a great read, and includes lots of actionable tips and tricks on how to get more out &#8230; <a href="http://blog.observeit.com/2012/01/11/learn-the-5-top-options-for-unixlinux-user-auditing-guest-author-cyril-plisko/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unix expert <a href="http://www.linkedin.com/in/cyrilplisko">Cyril Plisko</a> of the The Grigale Group recently published a <a href="http://www.observeit-sys.com/Support/GetResource.htm?req=unixaudit">great whitepaper </a>highlighting the most common methods used for auditing Unix/Linux users.</p>
<p>It&#8217;s a great read, and includes lots of actionable tips and tricks on how to get more out of well known tools such as screen, script, sudo, auditd and more.</p>
<p>Get the <a href="http://www.observeit-sys.com/Support/GetResource.htm?req=unixaudit">whitepaper here</a>.</p>
<p><a href="http://www.linkedin.com/in/cyrilplisko"><img title="Cyril_Plisko" src="http://blog.observeit.com/wp-content/uploads/2011/12/cyril_plisko31.jpg" alt="Unix expert Cyril Plisko of the Grigale Group" width="106" height="142" /></a></p>
<p>By the way, Cyril also hosted a webinar series on this subject. You can catch the live recordings  <a href="http://www.observeit-sys.com/lp/webinars?req=Linux&amp;hostid=86"> here (Linux)</a> and <a href="http://www.observeit-sys.com/lp/webinars?req=Solaris&amp;hostid=86">here (Solaris</a>) .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/01/11/learn-the-5-top-options-for-unixlinux-user-auditing-guest-author-cyril-plisko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you use RSA enVision? Get the ObserveIT Connector!</title>
		<link>http://blog.observeit.com/2012/01/01/do-you-use-rsa-envision-get-the-observeit-connector/</link>
		<comments>http://blog.observeit.com/2012/01/01/do-you-use-rsa-envision-get-the-observeit-connector/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:10:10 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=521</guid>
		<description><![CDATA[Big news for our customers who also use RSA enVison&#8230; And for the entire RSA enVision user base&#8230; RSA/EMC has recently published an official &#8220;enVision Ready&#8221; integration package for adding ObserveIT user activity logs to enVision. With this, you can &#8230; <a href="http://blog.observeit.com/2012/01/01/do-you-use-rsa-envision-get-the-observeit-connector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Big news for our customers who also use RSA enVison&#8230; And for the entire RSA enVision user base&#8230;</p>
<p>RSA/EMC has recently published an official &#8220;enVision Ready&#8221; integration package for adding ObserveIT user activity logs to enVision. With this, you can see all the rich details of ObserveIT&#8217;s user activity monitoring platform straight from within enVision&#8217;s  reporting and dashboard environment.</p>
<p>You can get the integration package on the <a href="https://gallery.emc.com/docs/DOC-2548?viewTab=collateral&amp;version=3">RSA Solution Gallery here</a> or download the <a href="http://blog.observeit.com/wp-content/uploads/2012/01/observeit_5-5_envision_4-01.pdf">PDF guide doc here</a>.</p>
<p>We&#8217;ve been working hard with the RSA engineers to get this up and running, and we&#8217;re proud to see it go live. If you have any questions or want to dig deeper than the <a href="https://gallery.emc.com/docs/DOC-2548?viewTab=collateral&amp;version=3">content on the RSA site</a>, feel free to follow up with Ilan Sharoni,  our own integration-meister here at ObserveIT.  Ping him here:  ilan &#8220;at&#8221; observeit.com, he&#8217;ll be glad to walk you through it.</p>
<p><a href="http://www.rsa.com/experience/amx/partner/images/logo-rsa.png"><img class="alignnone" src="http://www.rsa.com/experience/amx/partner/images/logo-rsa.png" alt="RSA enVision" width="128" height="55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2012/01/01/do-you-use-rsa-envision-get-the-observeit-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix-Ready Certification for ObserveIT Enterprise</title>
		<link>http://blog.observeit.com/2011/12/20/citrix-ready-certified/</link>
		<comments>http://blog.observeit.com/2011/12/20/citrix-ready-certified/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:29:31 +0000</pubDate>
		<dc:creator>Brad Young</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product Info]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/?p=506</guid>
		<description><![CDATA[Many of our customers have long been using ObserveIT to capture user activity within published applications on Citrix XenApp servers. Based on this high volume of usage, Citrix and ObserveIT have worked to certify the ObserveIT auditing platform as Citrix Ready. We &#8230; <a href="http://blog.observeit.com/2011/12/20/citrix-ready-certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Citrix Ready" src="http://lh6.ggpht.com/_3mY3mX1Lg8Y/TKo_BRp-C6I/AAAAAAAAARk/8BiB84_g4Xo/citrix-logo.jpeg" alt="" width="184" height="155" />Many of our customers have long been using ObserveIT to capture user activity within published applications on Citrix XenApp servers. Based on this high volume of usage, Citrix and ObserveIT have worked to certify the ObserveIT auditing platform as Citrix Ready.</p>
<p>We are especially happy to add this sign of approval, because it helps many Citrix customers who don&#8217;t have a full Platinum edition deployment, but want to be able to capture user activity audit logs. (Only the platinum edition of Citrix XenApp has built-in user audit recording.)</p>
<p>More info here: <a href="http://www.citrix.com/ready/partners/observeit">http://www.citrix.com/ready/partners/observeit</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2011/12/20/citrix-ready-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event – Onsight’s Winter Market, Netherlands</title>
		<link>http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/</link>
		<comments>http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:11:19 +0000</pubDate>
		<dc:creator>amiryampel</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://observeit.wordpress.com/?p=491</guid>
		<description><![CDATA[Onsight, ObserveIT’s partner in the Netherlands held an innovative event in a casual Christmas atmosphere. ObserveIT had the opportunity to have informal discussion with over 100 of Onsight’s customers, all of them are security and compliance professionals from top companies in the Netherlands.  The Winter &#8230; <a href="http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Onsight, ObserveIT’s partner in the Netherlands held an innovative event in a casual Christmas atmosphere. ObserveIT had the opportunity to have informal discussion with over 100 of Onsight’s customers, all of them are security and compliance professionals from top companies in the Netherlands.  The Winter Market was held at The Farm in the Brasserie Sonsbeekpark in Arnhem. The outside terrace was covered with a tent and heaters ensured a comfortable temperature. ObserveIT together with a few leading vendors such as Checkpoint, Fortinet, Websense and RSA – gave nice winter presents to the customers, each of the customers who came to claim the presents was given a product overview.
<a href='http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/onsight1/' title='onsight1'><img width="150" height="150" src="http://blog.observeit.com/wp-content/uploads/2011/12/onsight11-150x150.jpg" class="attachment-thumbnail" alt="onsight1" title="onsight1" /></a>
<a href='http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/onsight2/' title='onsight2'><img width="150" height="150" src="http://blog.observeit.com/wp-content/uploads/2011/12/onsight21-150x150.jpg" class="attachment-thumbnail" alt="onsight2" title="onsight2" /></a>
<a href='http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/onsight3/' title='onsight3'><img width="150" height="150" src="http://blog.observeit.com/wp-content/uploads/2011/12/onsight31-150x150.jpg" class="attachment-thumbnail" alt="onsight3" title="onsight3" /></a>
<a href='http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/onsight4/' title='onsight4'><img width="150" height="150" src="http://blog.observeit.com/wp-content/uploads/2011/12/onsight41-150x150.jpg" class="attachment-thumbnail" alt="onsight4" title="onsight4" /></a>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2011/12/18/event-onsights-winter-market-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Webinar Series:  Reviewing the security audit options for Linux and Solaris (Guest speaker Cyril Plisko)</title>
		<link>http://blog.observeit.com/2011/12/08/special-webinar-series-reviewing-the-security-audit-options-for-linux-and-solaris-guest-speaker-cyril-plisko/</link>
		<comments>http://blog.observeit.com/2011/12/08/special-webinar-series-reviewing-the-security-audit-options-for-linux-and-solaris-guest-speaker-cyril-plisko/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:46:21 +0000</pubDate>
		<dc:creator>Amy Marion</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.observeit.com/2011/12/08/special-webinar-series-reviewing-the-security-audit-options-for-linux-and-solaris-guest-speaker-cyril-plisko/</guid>
		<description><![CDATA[Unix expert Cyril Plisko of the The Grigale Group will host this webinar series, in which he&#8217;ll dive into the wide variety of system auditing options available to security managers today.  On the December 13th webinar, he will focus on &#8230; <a href="http://blog.observeit.com/2011/12/08/special-webinar-series-reviewing-the-security-audit-options-for-linux-and-solaris-guest-speaker-cyril-plisko/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/cyrilplisko"><img class="wp-image-487 alignleft" title="Cyril_Plisko" src="http://blog.observeit.com/wp-content/uploads/2011/12/cyril_plisko31.jpg" alt="Unix expert Cyril Plisko of the Grigale Group" width="106" height="142" /></a>Unix expert <a href="http://www.linkedin.com/in/cyrilplisko">Cyril Plisko</a> of the The Grigale Group will host this webinar series, in which he&#8217;ll dive into the wide variety of system auditing options available to security managers today.  On the December 13th webinar, he will focus on how to audit and monitor Linux platforms. He&#8217;ll then follow this up on December 20th with a review of Solaris auditing capabilities.</p>
<p>In each webinar, Cyril will cover distro capabilities, FOSS utilities and commercial products, adding valuable tips and tricks for each option.</p>
<p><strong>*** Update *** Did you miss the live webinar? You can catch the recordings<a href="http://www.observeit-sys.com/lp/webinars?req=Linux&amp;hostid=86"> here (Linux)</a> and <a href="http://www.observeit-sys.com/lp/webinars?req=Solaris&amp;hostid=86">here (Solaris</a>) .</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.observeit.com/2011/12/08/special-webinar-series-reviewing-the-security-audit-options-for-linux-and-solaris-guest-speaker-cyril-plisko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

